Compare Prop Firms
Side-by-side comparison of up to 4 firms. Green highlights = best value for that metric.
| Metric | FTMO | Topstep |
|---|---|---|
| Score | ✓9.4 | 9.1 |
| Profit Split | ✓90% | ✓90% |
| Max Funding | $400,000 | $150,000 |
| Challenge Fee | ✓$155 | $165 |
| Min Payout | ✓$50 | $100 |
| Payout Speed | ✓1-3 days | 3-5 days |
| Max Drawdown | 10% | 6% |
| Drawdown Type | Trailing | Static |
| Editor Score | ✓9.4 | 9.1 |
| Country | Czech Republic | USA |
| Established | 2015 | ✓2012 |
| Instruments | ForexIndicesCommoditiesCrypto | Futures |
| Platforms | MT4MT5cTrader | NinjaTraderTradovateXTopstepX |
| Verified |


